Navajo County Board of Supervisors
Back Tax Land Auction
Parcels Deeded to the State
Pursuant to ARS 42-18302 NOTICE is hereby given that the Board of Supervisors of
Navajo County, AZ will sell to the highest bidder the following described real properties
held in the name of the State of Arizona by Treasurer's Deed. The Back Tax Land
Auction will be held on TUESDAY, October 25, 2011 in the Board of Supervisors' Chambers
at the Navajo County Governmental Complex South Highway 77 Holbrook, AZ at 1:00
P.M. The minimum bid is the total amount due and only cash or a cashier's check
will be accepted. Navajo County Board of Supervisors reserves the right to accept
or reject any or all bids deemed unreasonable or an unfair price. Bidders should
arrive no later than 12:30 p.m. to allow sufficient time to register to bid.
Prospective purchasers are advised: All sales are final. The title conveyed by Treasurer's
deed may or may not be marketable and buyer is urged to seek advice on marketability
of title. Check assessor's map for location of the parcel and examine property before
purchasing. There are no warranties or guarantees provided as to access, size or
condition of property. No refunds will be issued.
Melissa W. Buckley, Clerk of the Board of Supervisors
| 2011 | 103-15-045 | DENNIS A. DOMER | KLEINDIENST ADDN: BLOCK 89N | $677.51 |
| 2011 | 105-08-061N | PAUL SABESKY | SECTION 24 T18N R21E:RANCHO #8 LOTS 91OUT OF 105-08-061K FOR 2004 ROLL | $377.00 |
| 2011 | 105-08-095 | PAUL SABESKY | RANCHO #9 LOT 95 | $377.22 |
| 2011 | 105-30-121 | JAMES WAGERS | ARIZ RANCHO #40 TR A | $7,691.20 |
| 2011 | 105-32-127 | JOYCE ALGEO | ARIZ RANCHO #1001 LOT 127 | $331.18 |
| 2011 | 105-32-208 | RICHARD CRAIG | ARIZ RANCHO #1001 LOT 208 | $331.18 |
| 2011 | 105-33-027 | CAROL L. CORDOVA | ARIZ RANCHO #1002 LOT 27 | $295.00 |
| 2011 | 105-33-159 | THOMAS R. HAYS | ARIZ RANCHO #1002 LOT 159 | $344.28 |
| 2011 | 105-33-252 | GLADYS DELGADILLO | ARIZ RANCHO #1002 LOT 252 | $344.28 |
| 2011 | 105-33-333 | PAUL A. SCHWIETERT | ARIZ RANCHO #1002 LOT 333 | $344.28 |
| 2011 | 105-33-341 | JOANN SCHALL | ARIZ RANCHO #1002 LOT 341 | $344.28 |
| 2011 | 105-35-048 | WEST STATES INVESTMENTS LLC | ARIZ RANCHO #1004 LOT 48 | $344.28 |
| 2011 | 105-36-222 | C L & MARY J DAILY ; RONA FAVREAU | VEIN OF GOLD #3 LOT 129 | $403.72 |
| 2011 | 105-36-223 | C L & MARY J DAILY ; RONA FAVREAU | VEIN OF GOLD #3 LOT 130 | $403.72 |
| 2011 | 105-36-232 | C L & MARY J DAILY ; RONA FAVREAU | VEIN OF GOLD #3 LOT 139 | $403.72 |
| 2011 | 105-39-055 | ROBERT F & HANNA J FUNK | VEIN OF GOLD UNIT 5 LOT 55 | $377.22 |
| 2011 | 105-56-283 | MARSHALL & JODINE LAND | RANCHO #85 LOT 059 | $318.10 |
| 2011 | 105-62-417 | JACK & ANN C FISHER | RANCHO 110 LOT 81 | $318.10 |
| 2011 | 106-02-077 | GEORGE A. MALYSA JR ESTATE | PETRIFIED FOREST EST #5 LOT 77 | $539.27 |
| 2011 | 207-16-047G | OWEN L KELLY JR | SECTION 23,T12N,R16E: BEG N4 COR;TH S89DG58'11E 489.67'TPOB; TH S89DG58'11 E 1957.11';THS57DG15'51 W 606.6'; TH S87DG28'54 W797.52';TH S51DG8'14 W 430.46';TH S82DG13'28W 121.38';TH N81DG17'1 W 197.27';TH N0DG1'49E 620.72'TPOB. LESS 13.57 AC PER 96-18371LE | $716.34 |
| 2011 | 304-25-153 | ROBERT D. MILES | LAGUNA ESTATES #1: WELL SIRE 30'X30'ADJOINING LOT 91 (ON UTILITY ROLLPRIOR TO 1988 ROLL) | $285.50 |
| 2011 | 403-08-082 | DEANNA EASTON (TRUST) AND HILDE PARNHAM | LOT 082 RANCH GOLDEN HORSE #4 | $354.74 |
| 2011 | 403-08-083 | DEANNA EASTON (TRUST) AND HILDE PARNHAM | LOT 083 RANCH GOLDEN HORSE #4 | $354.74 |
| 2011 | 409-16-006F | HERBERT M W BRIGHAM III AND PAMELA A JONES | SECTION 3 T10N R21E: PARCEL AACCORDING TO SURVEY 28-13OUT OF 209-16-006C FOR 2004 ROLL | $330.58 |
| 2010 | 105-06-022C | PAUL SABESKY | RANCH #41 LOT 4 OUT OF 105-06-022 | $423.28 |
| 2010 | 105-34-057 | FINANCE ALL LLC | ARIZONA RANCHO #1003 LOT 57 | $329.38 |
| 2010 | 105-34-076 | FINANCE ALL LLC | ARIZONA RANCHO #1003 LOT 76 | $329.38 |
| 2010 | 105-34-085 | FINANCE ALL LLC | ARIZONA RANCHO #1003 LOT 85 | $329.38 |
| 2010 | 105-34-104 | FINANCE ALL LLC | ARIZONA RANCHO #1003 LOT 104 | $329.38 |
| 2010 | 105-34-161 | FINANCE ALL LLC | ARIZONA RANCHO #1003 LOT 161 | $329.38 |
| 2010 | 105-34-171 | FINANCE ALL LLC | ARIZONA RANCHO #1003 LOT 171 | $329.38 |
| 2010 | 105-34-179 | FINANCE ALL LLC | ARIZONA RANCHO #1003 LOT 179 | $329.38 |
| 2010 | 105-34-199 | FINANCE ALL LLC | ARIZONA RANCHO #1003 LOT 199 | $329.38 |
| 2010 | 105-34-284 | SUE ELLEN HUNT | ARIZONA RANCHO #1003 LOT 284 | $240.00 |
| 2010 | 105-34-285 | SUE ELLEN HUNT | ARIZONA RANCHO #1003 LOT 285 | $275.85 |
| 2010 | 105-34-286 | SUE ELLEN HUNT | ARIZONA RANCHO #1003 LOT 286 | $280.18 |
| 2010 | 105-34-405 | PAUL AMATO | ARIZONA RANCHO #1003 LOT 405 | $329.38 |
| 2010 | 105-34-422 | ABCO INVESTMENTS | ARIZONA RANCHO #1003 LOT 422 | $333.06 |
| 2010 | 105-35-018 | ALDO & MARGARET ROMANIN | ARIZONA RANCHO #1004 LOT 18 | $373.24 |
| 2010 | 105-36-240B | ROBERT HOOLEY | VEIN OF GOLD #3 S2 LOT 147 | $278.24 |
| 2010 | 105-39-097 | GERALD P. GONZALES | VEIN OF GOLD UNIT 5 LOT 97 | $423.90 |
| 2010 | 105-54-102 | ABCO INVESTMENTS | ARIZONA RANCHO #75 LOT 102 | $299.32 |
| 2010 | 105-54-166 | FRONTIER EQUITY PROPERTIES | ARIZONA RANCHO #76 LOT 54 | $333.54 |
| 2010 | 105-60-153 | DORIS A. ROBERGE | RANCH #100 LOT 41 | $299.32 |
Top of Page