Navajo County Sheriff’s Office
Phone Directory
| Sheriff | In Case of Emergency | | 911 |
| Sheriff | Non-Emergency | Dispatch | (928) 524-4050 |
| Sheriff | Sheriff | Clark, K.C. | (928) 524-4785 |
| Sheriff | Chief Deputy | Molesa, James P. | (928) 524-4778 |
| Sheriff | Adm. Support Commander | Powell, Cheryl | (928) 524-4776 |
| Sheriff | Patrol Commander | Christensen, Nathan Lt. | (928) 524-4761 |
| Sheriff | Adm. Secretary | Batson, Susan | (928) 524-4774 |
| Sheriff | Accounts Payable | Walker, Jackie | (928) 524-4799 |
| Sheriff | Special Services | Arend, Jack Sgt. | (928) 524-4729 |
| Sheriff | Special Services | Clark, Brenda Civil | (928) 524-4781 |
| Sheriff | Special Services | Griffiths, Donald Civil | (928) 524-4781 |
| Sheriff | Special Services | Dalton, Bill Evidence Tech. | (928) 524-4728 |
| Sheriff | Criminal Investigators | Larson, Lorin Sgt. | (928) 532-6070 |
| Sheriff | Criminal Investigators | Brown, Brian Det. | (928) 524-4782 |
| Sheriff | Criminal Investigators | Whipple, Alden Det. | (928) 532-6067 |
| Sheriff | Criminal Investigators | Baldonado, Salli Det. | (928) 524-4782 |
| Sheriff | Transport/Extradition | Perkins, Charalie Sgt. | (928) 524-4158 |
| Sheriff | Police Reports | Karges, Jane | (928) 524-4775 |
| Sheriff | Dispatch Supervisor | McMonigal, Donna | (928) 524-4161 |
| Sheriff | Training Division | Ronken, Andy (James) Sgt. | (928) 524-4768 |
| Jail | Jail Commander | Garcia, Ernie | (928) 524-4372 |
| Jail | Jail Deputy Commander | Davis, Dara | (928) 524-4166 |
| Jail | Jail Deputy Commander | Land, Lea | (928) 524-4155 |
| Jail | Jail Visitation | Dlugajczyk, Eleanor | (928) 524-4229 |
| Jail | Programs Tech | Wagner, Amy | (928) 524-4385 |
| Jail | Jail Visitation | Smith-Bain, Dorothy | (928) 524-4123 |
| Jail | Inmate Commissary | Shumway, Laura | (928) 524-4227 |
| Jail | Community Service | | (928) 524-4395 |
| Jail | Sex Offender Registration | Whitten, Patricia | (928) 524-4165 |
| Jail | Office Support Spec. | John, Raecine | (928) 524-4269 |
| Jail | Jail Maintenance | Springer, Jack | (928) 524-4305 |
| Sheriff | Patroll Dist. 1 Lt. | Christensen, Nathan Lt. | (928) 524-4797 |
| Patrol Substations | Dist. 1 Holbrook | Cole, David | |
| Patrol Substations | Dist. 1 Holbrook | Poling, Jessica | |
| Patrol Substations | Dist. 1 Holbrook | Price, Robert Sgt. | (928) 524-4788 |
| Patrol Substations | Dist. 1 Winslow-Joseph City | Badger, Scott Sgt. | (928) 289-6850 |
| Patrol Substations | Dist. 1 Holbrook | Robertson, Shane | |
| Patrol Substations | Dist. 1 Winslow-Joseph City | Lawrence, Roy | (928) 289-6860 |
| Patrol Substations | Dist. 1 Winslow-Joseph City | Greenwood, Marcor | |
| Patrol Substations | Dist. 1 Winslow-Joseph City | Johnstun, Spencer | |
| Patrol Substations | Dist. 1 Winslow-Joseph City | Knight, Cory | |
| Patrol Substations | Dist. 1 Taylor-Snowflake | Wallace, Creig Sgt. | (928) 536-7327 |
| Patrol Substations | Dist. 1 Taylor-Snowflake | Haymore, Brent | |
| Patrol Substations | Dist. 1 Taylor-Snowflake | Merrill, Delvern | |
| Patrol Substations | Dist. 1 Taylor-Snowflake | Solomon, Nathan | |
| Patrol Substations | Dist. 1 Taylor-Snowflake | Clouse, David | |
| Patrol Substations | Dist. 1 Taylor-Snowflake | Egnor, Logan | |
| Patrol Substations | Patrol Lieutenant Dist. 2 | Garver, Toni | (928) 532-6065 |
| Patrol Substations | Dist. 2 Overgaard-Heber | Adams, Jeff Sgt. | (928) 535-7117 |
| Patrol Substations | Dist. 2 Overgaard-Heber | Brewer, Derek | |
| Patrol Substations | Dist. 2 Overgaard-Heber | Brown, Daniel | |
| Patrol Substations | Dist. 2 Overgaard-Heber | Gulikers, Charles | |
| Patrol Substations | Dist. 2 Overgaard-Heber | Hennessy, Sean | |
| Patrol Substations | Dist. 2 Overgaard-Heber | Hughes, Shaun | |
| Patrol Substations | Dist. 2 Overgaard-Heber | Ingalls, Jason | |
| Patrol Substations | Dist. 2 Overgaard-Heber | Pollock, Jesse | |
| Patrol Substations | Dist. 2 Overgaard-Heber | Williams, Wylie Sgt. | (928) 535-7117 |
| Patrol Substations | Dist. 2 Show Low-Pinetop | Van Aller, Jason Sgt. | |
| Patrol Substations | Dist. 2 Show Low-Pinetop | Kroeger, Greg | |
| Patrol Substations | Dist. 2 Show Low-Pinetop | Harbold, Graham | |
| Patrol Substations | Dist. 2 Show Low-Pinetop | Martin, Scot | |
| Patrol Substations | Dist. 2 Show Low-Pinetop | Matkin, Dustin | |
| Patrol Substations | Dist. 2 Show Low-Pinetop | Albert, Paul Sgt. | |
| Patrol Substations | Dist. 2 Show Low-Pinetop | Davis, Asher | |
| Patrol Substations | Dist. 2 Show Low-Pinetop | Hummer, David | |
| Patrol Substations | Dist. 2 Show Low-Pinetop | Johnson, Brett | |
| Patrol Substations | Dist. 2 Show Low-Pinetop | Rumzis, Brandon | |
| Patrol Substations | Dist. 2 Show Low-Pinetop | Watson, Jim | |
| MCAT | MCAT Supervisor | Moffitt, Randy Lt. | |
| MCAT | MCAT K-9 | Murray, William | (928) 524-4784 |
| MCAT | Secretary | Valichnac, Sabrina | (928) 524-4123 |
| MCAT | MCAT | Daniel, Deets | |
| MCAT | MCAT K-9 | Davis, Caleb | |
| MCAT | MCAT | Rush, Dave DPS | |
| MCAT | MCAT | Tolliver, Gene WPD | |
| MCAT | MCAT | McMains, Dean DPS | |
| MCAT | MCAT K-9 | Jones, Janine | |
| MCAT | MCAT | Tolliver, Gene | |
Email Addresses
To email anyone at the Sheriff’s Office other than the Sheriff, follow this format using the first name dot(.) last name at(@) navajocountyaz.gov. Example:
john.doe@navajocountyaz.gov
Patrol Substations
District 1 Holbrook
(928) 524-4788
includes: Holbrook, Woodruff, PFFJ, Navajo & Hopi Resvs., Sun Valley
District 1 Winslow-Joseph City
(928) 289-6860
includes: Winslow, Joseph City, Navajo & Hopi Reservations
District 2 Taylor-Snowflake
(928) 536-7327
includes: Snowflake, Taylor, White Mtn. Lake
District 2 Overgaard-Heber
(928) 535-7117
includes: Claysprings/Pinedale, Heber/Overgaard
District 3 Show Low-Pinetop
(928) 532-6063
(928) 532-6060
includes: Show Low, Linden, Pinetop/Lakeside, WMAT, Silver Lake Estates
Top of Page