Navajo County Sheriff’s Office
Current Inmate Housing Report
Show Instructions
Updated by :15 after 3, 6, 9, and 12 (every 3 hours)
| | | | |
|
Generated:
02/09/2010 06:00
|
| 10-000084 | ABRIL-MORENO, ARON T. | 7/1/86 | HOLB-JAIL-K -POD3-313B | |
| 09-005021 | ABRIL-MORENO, ERASMO | 12/10/87 | HOLB-JAIL-K -POD4-409T | |
| 10-000277 | ACOSTA-MARTINEZ, JUAN M. | 5/11/84 | HOLB-JAIL-K -POD2-204T | |
| 09-004035 | ACUNA-OJEDA, VALENTIN | 10/14/76 | HOLB-JAIL-K -POD3-303B | |
| 09-004878 | ADCOX, DANNY R. JR | 5/6/87 | HOLB-JAIL-K -POD4-404B | |
| 09-005122 | AGUILAR-DIAZ, EDGAR | 2/15/81 | HOLB-JAIL-K -POD1-113T | |
| 09-004150 | AGUILAR-LOPEZ, CARLOS E. | 3/21/86 | HOLB-JAIL-K -POD1-108T | |
| 10-000537 | ALBERT, VICTORIA | 7/16/91 | HOLB-JAIL-E -C-2 -1-A | |
| 09-005130 | ALDAIS-ACOSTA, PATRICIO | 12/23/72 | HOLB-JAIL-K -POD3-309T | |
| 10-000162 | ALFARO, MARTIN | 12/1/89 | HOLB-JAIL-K -POD2-207T | |
| 09-001557 | ALLEN, MALCOLM | 10/12/66 | HOLB-JAIL-B -OPEN-5-B | |
| 09-005020 | ALMARAZ-MUNOZ, FORTUNATO | 3/3/70 | HOLB-JAIL-J -POD3-305T | |
| 09-004956 | ALVAREZ-ALEGRIA, JORGE L. | 4/23/78 | HOLB-JAIL-J -POD1-115B | |
| 09-005272 | AMAYA-FERNANDEZ, LUIS A. | 7/12/84 | HOLB-JAIL-J -POD2-204T | |
| 10-000489 | ANAGAL, DARRYL D. SR | 6/30/67 | HOLB-JAIL-K -POD1-115B | |
| 09-002233 | ANDERSON, MICHAEL R. | 8/17/83 | HOLB-JAIL-J -POD3-312B | |
| 10-000376 | ANGUIANO-MEJIA, JAVIER | 1/26/70 | HOLB-JAIL-K -POD2-205T | |
| 10-000467 | ANTELES-ROSALES, ANGEL | 10/4/85 | HOLB-JAIL-F -OPEN-1-B | |
| 10-000206 | ARCE-GUZMAN, JORGE | 4/17/73 | HOLB-JAIL-F -OPEN-3-T | |
| 10-000511 | ARMSTRONG, JOHN M. | 7/29/73 | HOLB-JAIL-K -POD1-102F | |

Top of Page