Navajo County Sheriff’s Office
Current Inmate Housing Report
Show Instructions
Updated by :15 after 3, 6, 9, and 12 (every 3 hours)
| | | | |
|
Generated:
02/03/2012 21:00
|
| 12-000137 | ADAMS, ANTHONY | 6/8/90 | HOLB-JAIL-G -C-7 -0002 | |
| 12-000425 | ADAMS, DELBERT J. | 6/17/60 | HOLB-JAIL-K -POD3-302B | |
| 11-004687 | ADCOX, DANNY R. JR | 5/6/87 | HOLB-JAIL-J -POD2-210T | |
| 11-004993 | AGUILAR-GARCIA, RAFAEL | 6/30/70 | HOLB-JAIL-K -POD2-209B | |
| 11-003042 | AGUILERA, MARCO A. | 3/26/85 | HOLB-JAIL-K -POD1-112B | |
| 11-004976 | ALEXANDER, KOLE | 10/7/93 | HOLB-JAIL-K -POD2-210B | |
| 12-000226 | ALLSOP, ROBERT C. | 1/14/62 | HOLB-JAIL-J -POD3-306B | |
| 12-000418 | ALTAHA, JANIECE M. | 12/26/82 | HOLB-JAIL-C -C-1 -1-B | |
| 11-002108 | ALTAMIRANO, APRIL S. | 8/16/89 | HOLB-JAIL-C -C-4 -1-B | |
| 11-003881 | ANAGAL, MELANIE | 9/29/90 | HOLB-JAIL-B -OPEN-2-B | |
| 12-000465 | ANDERSON, DANIEL M. | 11/21/85 | HOLB-JAIL-J -POD1-114B | |
| 11-004489 | ANNOH, ANDREW W. | 5/9/84 | HOLB-JAIL-J -POD1-106T | |
| 12-000054 | ANTONE, JOHN S. | 10/16/86 | HOLB-JAIL-A -FL -F-1 | |
| 11-003933 | ANZINGER, KENNETH W. | 2/10/87 | HOLB-JAIL-J -POD1-102T | |
| 11-004970 | ASHLEY, ALICIA M. | 3/11/83 | HOLB-JAIL-B -OPEN-F-1 | |
| 12-000272 | ATTSON, ROCINTA A. | 4/13/77 | HOLB-JAIL-B -OPEN-7-A | |
| 11-002002 | AYER, DENNIS D. | 3/17/66 | HOLB-JAIL-K -POD3-311T | |
| 12-000180 | BAGLEY, EMILY M. | 3/4/86 | HOLB-JAIL-C -C-3 -1-A | |
| 11-003690 | BAHE, ELOISE J. | 10/19/62 | HOLB-JAIL-D -C-4 -1-B | |
| 12-000270 | BAIER, ROBERT E. | 4/14/81 | HOLB-JAIL-G -FL -0003 | |

Top of Page