Navajo County Sheriff’s Office
Current Inmate Housing Report
Show Instructions
Updated by :15 after 3, 6, 9, and 12 (every 3 hours)
| | | | |
|
Generated:
09/02/2010 09:00
|
| 10-001987 | AGUILAR, MARVIN | 12/12/82 | HOLB-JAIL-J -POD1-106B | |
| 10-003112 | AGUIRRE-FIGUEROA, JONATHAN | 10/18/90 | HOLB-JAIL-J -POD2-206B | |
| 10-001359 | ALBIN, THEODORE M. | 1/16/54 | HOLB-JAIL-J -POD2-211B | |
| 10-003461 | ALLSOP, ROBERT C. | 1/14/62 | HOLB-JAIL-A -C-2 -A | |
| 08-000794 | ANTONIO, JACK D. | 6/6/64 | HOLB-JAIL-K -POD3-309T | |
| 10-003485 | ANZURES, HENRY G. | 2/27/74 | HOLB-JAIL-K -POD2-206T | |
| 10-003288 | ARCHIE, TEX R. | 2/26/68 | HOLB-JAIL-K -POD1-115B | |
| 10-001267 | ARIAS, ALONSO | 7/4/70 | HOLB-JAIL-J -POD2-214B | |
| 10-002289 | ASTORGA-TORRES, JOSE A. | 9/10/84 | HOLB-JAIL-K -POD2-207B | |
| 10-002925 | ATTAKAI, RUSSELL JR | 1/17/83 | HOLB-JAIL-J -POD3-306T | |
| 10-001713 | BACA, RAYMOND D. JR | 7/4/86 | HOLB-JAIL-J -POD4-409T | |
| 10-002926 | BAKER, REIGAN E. | 4/7/78 | HOLB-JAIL-C -C-2 -1-B | |
| 10-002286 | BALDERRAMA-BON, OMAR | 11/17/79 | HOLB-JAIL-K -POD1-107F | |
| 10-002832 | BARBOSA-TRUJILLO, ARMANDO | 4/21/62 | HOLB-JAIL-F -OPEN-1-T | |
| 10-002280 | BATTIS-NAJERA, JAVIER | 11/21/72 | HOLB-JAIL-K -POD2-203B | |
| 09-004875 | BEECROFT, DUSTIN N. | 4/14/91 | HOLB-JAIL-J -POD4-402T | |
| 10-001100 | BEECROFT, NEIL | 12/19/69 | HOLB-JAIL-J -POD4-415T | |
| 10-003324 | BEGAY, DEWAYNE D. | 3/5/86 | HOLB-JAIL-K -POD4-403B | |
| 10-003399 | BEGAY, HENRY JR | 1/18/68 | HOLB-JAIL-K -POD3-305B | |
| 10-003337 | BEGAY, JIMMY R. | 9/6/48 | HOLB-JAIL-A -C-1 -B | |

Top of Page