Navajo County Sheriff’s Office
Current Inmate Housing Report
Show Instructions
Updated by :15 after 3, 6, 9, and 12 (every 3 hours)
| | | | |
|
Generated:
05/25/2013 12:00
|
| 13-001837 | ADAIR, JOLENE R. | 9/27/86 | HOLB-JAIL-D -C-2 -2-B | |
| 13-001056 | AGUILAR, GILLIERMO | 11/6/86 | HOLB-JAIL-K -POD4-410B | |
| 13-001879 | ALLEN, DAVID J. | 4/17/87 | HOLB-JAIL-J -POD1-101T | |
| 12-004814 | ALLEN, MALCOLM | 10/12/66 | HOLB-JAIL-K -POD2-209B | |
| 13-000692 | ALSENAY, JOHANSEN D. | 7/4/82 | HOLB-JAIL-K -POD3-303F | |
| 13-001582 | ALTUNAR-DIAZ, ROLDAN | 6/19/80 | HOLB-JAIL-K -POD1-113B | |
| 13-000872 | AMAKASU, KAREN K. | 12/13/74 | HOLB-JAIL-C -C-3 -2-B | |
| 12-001953 | ANAGAL, DARRYL D. JR | 12/20/87 | HOLB-JAIL-J -POD1-112B | |
| 13-001674 | ANCHONDO, JOSE R. | 9/16/87 | HOLB-JAIL-J -POD4-408T | |
| 13-001277 | ANDERSON, DARRIN C. | 11/11/92 | HOLB-JAIL-J -POD3-313B | |
| 13-001103 | ANDREWS, MICHAEL S. | 12/26/69 | HOLB-JAIL-J -POD2-208B | |
| 13-001554 | ANNOH, ANDREW W. | 5/9/84 | HOLB-JAIL-K -POD1-112T | |
| 13-001074 | ARNOLD, MERLE | 1/16/61 | HOLB-JAIL-K -POD4-401B | |
| 13-001583 | ARROYO-REYES, MARCLO | 12/30/90 | HOLB-JAIL-K -POD4-407B | |
| 13-001199 | ARVAYO, GILBERTO A. JR | 2/7/90 | HOLB-JAIL-J -POD3-310T | |
| 13-001125 | BABBITT, SHAWN | 2/25/81 | HOLB-JAIL-J -POD2-211T | |
| 13-001923 | BAHE, SHAUN D. | 2/28/82 | HOLB-JAIL-K -POD4-406B | |
| 12-005039 | BARFIELD, ERIC | 5/24/84 | HOLB-JAIL-J -POD1-102B | |
| 13-001917 | BARTON, DURWIN F. | 11/23/84 | HOLB-JAIL-K -POD2-201T | |
| 12-002258 | BAY, DAVID E. | 7/9/70 | HOLB-JAIL-J -POD2-204B | |

Top of Page