Navajo County Treasurer
Available Tax Liens
The public has an opportunity to place a tax lien on the remaining parcels that
are listed under tax lien auction list on this web site. Please contact our office
if you are interested in placing a tax lien on any of the remaining parcels that
you may be interested in or e-mail us a list of the parcels we will then give you
a dollar amount that will need to be submitted to our office. Payment should be
in the form of a cashier’s check or money order.
In order to purchase a tax certificate you must be a registered investor with the
Navajo County Treasurer’s Office. Registration is free. If you’re a first
time investor you will need to fill out the CP Holder
Information sheet and the IRS Form
W9.
This list is now updated immediately, however, it is possible that parcels listed
may not be available if the owner redeems the outstanding amount due.
Tax amounts do not include additional lien fees.
If you are interested in purchasing a lien please call the treasurer’s office
for total amount due at:
(928) 524-4172
Show Instructions
| | | | |
| 103-01-006A | 2008 | 652 | $474.19 | SECTION 26, T19N, R15E: E2 E2 SW4 AND SE4 EXCEPT: BEG SE COR SEC 26;TH N ALG E LINE 260,;TH SWLY 1509, TO S LINE SEC 26; TH ELY 1487.5, TPOB...ALSO EXCEPT: N2 E2 E2 SE4 & E2 SE4 SE4 & W2 NE4 SE4 ALSO: E 30, W2 NE4 SE4 SECTION 26, T19N, R15E |
| 103-01-006F | 2008 | 654 | $10.72 | SECTION 26, T19N,R15E: COM SE COR SEC 26; TH N02*23,43 W 260.00, TPOB; TH S78*05,02 W 653.54,; TH N02*14,06 W 91.25,; TH N86*06,31 E 644.50, TPOB. OUT OF 103-01-006D&E FOR 2006 ROLL |
| 103-01-006F | 2006 | 23 | $14.56 | SECTION 26, T19N,R15E: COM SE COR SEC 26; TH N02*23,43,W 260.00, TPOB; TH S78*05,02,W 653.54,; TH N02*14,06,W 91.25,; TH N86*06,31,E 644.50, TPOB. OUT OF 103-01-006D&E FOR ,2006, ROLL |
| 103-01-006F | 2007 | 23 | $12.72 | SECTION 26, T19N,R15E: COM SE COR SEC 26; TH N02*23,43,W 260.00, TPOB; TH S78*05,02,W 653.54,; TH N02*14,06,W 91.25,; TH N86*06,31,E 644.50, TPOB. OUT OF 103-01-006D&E FOR ,2006, ROLL |
| 103-08-054 | 2007 | 411 | $25.44 | WEST WINSLOW #2 LOT 54 |
| 103-08-106 | 2008 | 1063 | $19.25 | WEST WINSLOW #2 LOT 106 |
| 103-08-125 | 2007 | 451 | $25.44 | WEST WINSLOW #2 LOT 125 |
| 103-08-125 | 2008 | 1082 | $20.26 | WEST WINSLOW #2 LOT 125 |
| 103-08-144 | 2007 | 469 | $25.44 | WEST WINSLOW #2 LOT 144 |
| 103-11-007A | 2008 | 1155 | $2,897.65 | KACHINA VISTA SUBD: THAT PORTION LOTS 6 & 7 LYING N OF C/L OF CURVED EASEMENT (300, M/L S OF N BNDY LOTS 6 & 7) EXCEPT W 45, LOT 7 |
| 103-11-017B | 2008 | 1164 | $88.94 | KACHINA VISTA: S 190, OF LOT 14 |
| 103-11-033B | 2008 | 1182 | $253.51 | KACHINA VISTA SUBD: N 50, LOT 1, BLOCK A |
| 103-14-037 | 2008 | 1259 | $401.19 | MAHONEY LOT 1 BLK 4 XGR-1 |
| 103-14-096 | 2008 | 1331 | $152.81 | MAHONEY ADDN: LOTS 15 & 16, BLOCK 14 XGR-1 |
| 103-14-145 | 2008 | 1383 | $376.52 | MAHONEY ADDN: LOT 6, BLOCK 19 XGR-2 |
| 103-14-231B | 2008 | 1528 | $262.07 | MAHONEY ADDN: LOT 2, BLOCK 39 MH#1: MFG-MILLCREST HOMES INC MDL-HILLCREST SER#HAS6545XEL^UEL SIZE 20X60 1972 PER 974-801 |
| 103-14-233J | 2007 | 920 | $17.44 | MAHONEY ADDN: W 9, OF E 109, OF BLOCK 41 |
| 103-14-233J | 2008 | 1551 | $14.38 | MAHONEY ADDN: W 9, OF E 109, OF BLOCK 41 |
| 103-14-234A | 2008 | 1552 | $97.64 | MAHONEY ADDN: LOT 1, BLOCK 42 |
| 103-14-249L | 2008 | 1609 | $62.03 | MAHONEY ADDN: LOT 10, BLOCK 55 |
Top of Page