Navajo County Treasurer
Available Tax Liens
The public has an opportunity to place a tax lien on the remaining parcels that
are listed under tax lien auction list on this web site. Please contact our office
if you are interested in placing a tax lien on any of the remaining parcels that
you may be interested in or e-mail us a list of the parcels we will then give you
a dollar amount that will need to be submitted to our office. Payment should be
in the form of a cashier’s check or money order.
In order to purchase a tax certificate you must be a registered investor with the
Navajo County Treasurer’s Office. Registration is free. If you’re a first
time investor you will need to fill out the CP Holder
Information sheet and the IRS Form
W9.
This list is now updated immediately, however, it is possible that parcels listed
may not be available if the owner redeems the outstanding amount due.
Tax amounts do not include additional lien fees.
If you are interested in purchasing a lien please call the treasurer’s office
for total amount due at:
(928) 524-4172
Show Instructions
| | | | |
| 103-01-006F | 2006 | 23 | $15.90 | SECTION 26, T19N,R15E: COM SE COR SEC 26; TH N02*23,43,W 260.00, TPOB; TH S78*05,02,W 653.54,; TH N02*14,06,W 91.25,; TH N86*06,31,E 644.50, TPOB. OUT OF 103-01-006D&E FOR ,2006, ROLL |
| 103-01-006F | 2007 | 23 | $13.90 | SECTION 26, T19N,R15E: COM SE COR SEC 26; TH N02*23,43,W 260.00, TPOB; TH S78*05,02,W 653.54,; TH N02*14,06,W 91.25,; TH N86*06,31,E 644.50, TPOB. OUT OF 103-01-006D&E FOR ,2006, ROLL |
| 103-01-006G | 2009 | 24 | $599.21 | SECTION 26, T19N,R15E: SECTION 26,T19N,R15E:E2 SE4 SE4.....EXCEPT W 318' ALSO EXCEPT: BEG SE COR SECTION 26,TPOB; TH N ALG E SEC LINE 260';TH SWLY 1509' TO S SEC LINE; TH E ALG S SEC LINE 1487.5' TPOB ALSO EXCEPT:COM SE COR SEC 26; TH N02*23'43 W 260.00' TPOB; TH S78*05'02 W 653.54'; TH N02*14'06 W 91.25'; TH N86*06'31 E 644.50' TPOB. OUT OF 103-01-006D&E FOR2006ROLL |
| 103-07-004 | 2009 | 350 | $192.37 | J L SWEENEY TRACT:LOTS 1,2,3,4,5,6. LESS 1.3 AC TO HWY R/W PER 400/249 |
| 103-07-005 | 2009 | 351 | $65.06 | J L SWEENEY:LOT 7LESS .11 AC TO HWY XGR-1 |
| 103-08-051 | 2009 | 408 | $52.70 | WEST WINSLOW #2 LOT 51 |
| 103-08-054 | 2007 | 411 | $28.60 | WEST WINSLOW #2 LOT 54 |
| 103-08-054 | 2009 | 411 | $23.02 | WEST WINSLOW #2 LOT 54 |
| 103-08-106 | 2008 | 1063 | $21.87 | WEST WINSLOW #2 LOT 106 |
| 103-08-106 | 2009 | 432 | $23.02 | WEST WINSLOW #2 LOT 106 |
| 103-08-125 | 2007 | 451 | $28.60 | WEST WINSLOW #2 LOT 125 |
| 103-08-125 | 2008 | 1082 | $22.90 | WEST WINSLOW #2 LOT 125 |
| 103-08-125 | 2009 | 451 | $23.02 | WEST WINSLOW #2 LOT 125 |
| 103-11-007A | 2009 | 524 | $2,985.48 | KACHINA VISTA SUBD: THAT PORTION LOTS 6 & 7 LYING N OF C/L OF CURVED EASEMENT (300' M/L S OF N BNDY LOTS 6 & 7) EXCEPT W 45' LOT 7 |
| 103-11-007A | 2008 | 1155 | $3,396.47 | KACHINA VISTA SUBD: THAT PORTION LOTS 6 & 7 LYING N OF C/L OF CURVED EASEMENT (300, M/L S OF N BNDY LOTS 6 & 7) EXCEPT W 45, LOT 7 |
| 103-11-012 | 2009 | 527 | $4,206.44 | KACHINA VISTA SUBD:N 426.3' OF LOT 11(AS MEASURED ALG W LINE) AKA:BEG NW COR LOT 11;TH S14DG27'55 E ALG W LINE 426.3'; TH N75DG25'14 E 149.68';TH N14DG27'55 W ALG E LOT LINE 414.68' TO NE COR OF LOT 11;TH NWLY ALG HWY R/W 150.44' TPOB |
| 103-11-032 | 2009 | 549 | $427.90 | KACHINA VISTA SUBD:LOT 27 |
| 103-11-064C | 2009 | 572 | $2,309.01 | SECTION 23, T19N,R15E: COM E4 SEC 23; TH N89*16'44 W 821.21'; TH N10*05'00 E 326.79' TPOB; TH S79*55'00 E 100.05'; TH N10*05'00 E 45.00'; TH N79*55'00 W 242.38'; TH S10*03'00 W 45.00'; TH S79*55'00 E 142.31' TPOB. OUT OF 103-11-064A FOR2006ROLL |
| 103-14-037 | 2008 | 1259 | $470.26 | MAHONEY LOT 1 BLK 4 XGR-1 |
| 103-14-037 | 2009 | 628 | $448.26 | MAHONEY LOT 1 BLK 4 XGR-1 |
Top of Page